
Usefull Links and Phone Numbers
Greek National Tourist Organization
https://www.visitgreece.gr/portal/site/eot
Weather Forecast
https://www.hnms.gr/hnms/english/index_html?
https://forecast.uoa.gr/wamindx.php
Athens Sightseeing
https://www.athenshappytrain.com
https://www.nationalgallery.gr/site/content.php
https://www.theacropolismuseum.gr/
https://www.greekfestival.gr/?lang=en
Hellenic Sailing Federation
Hellenic Water Ski Federation
Dolphins: Angels of Seas
Airline Companies in Greece:
https://www.olympicairlines.gr
Athens International Airport
Ferry Companies in Greece
https://www.openseas.gr/OPENSEAS/index_en.vm
https://www.superfast.com/site/splash.asp
https://www.bluestarferries.gr
https://www.hellenicseaways.gr
Athens Transportation
Suburban Transportation / Regional transportation
Port Police Authorities in Greece
Aegina: +30 22970 25734
Agios Eustratios: +30 22540 93393
Agios Konstantinos: +30 22350 31759
Agios Nikolaos: +30 28410 22312
Aidipsos: +30 22260 23317
Akti Tzelepi Peiraias: +30 2104226000
Alonissos: +30 24240 65595
Aleksandroupoli: +30 25510 26486
Alimos (Kalamaki): +30 210 9833536
Amfilochia: +30 26420 22340
Amorgos: +30 22850 71259
Anafi: +30 22860 61216
Andros: +30 22820 22250
Angistri: +30 22970 91541
Antiparos: +30 22840 61495
Antirio: +30 26340 31296
Astypalaia: +30 22430 61028
Chania: +30 28210 98888
Chalki: +30 22410 45220
Chalkida: +30 22210 77333
Chios: +30 22710 44433
Corfu (Kerkyra): +30 26613 065200
Dilos: +30 22890 22259
Donousa: +30 22850 51600
Eleusina: +30 210 5565520
Eleutheron Kavala: +30 25940 21711
Eretria: +30 22290 62201
Folegandros: +30 22860 41530
Galaxidi: +30 22650 41390
Glufada: +30 210 8946327
Gythio: +30 29330 22262
Heraklion: +30 2810 244934
Hydra: +30 22980 52279
Ierapetra: +30 28420 22294
Ierissos Chalkidiki: +30 23770 22576
Igoumenitsa: +30 26650 22235
Ikaria: +30 22750 22207
Ios: +30 22860 91264
Isthmos Korinthou: +30 27410 37777
Ithaka: +30 26740 32909
Kalamata: +30 27210 22218
Kalymnos: +30 22430 29304
Kapsali: +30 27360 31222
Karlovasi: +30 22730 30888
Karpathos: +30 22450 22227
Kassos: +30 22450 41288
Kastelorizo: +30 22460 49270
Kavala: +30 2510 223716
Kea: +30 22880 21888
Kefallonia: +30 26710 22224
Keratsini: +30 210 40001681
Kiato: +30 27420 22212
Kimi: +30 22220 22606
Kimolos: +30 22870 23360
Kithira: +30 27360 31222
Kithnos: +30 22810 32290
Korinthos: +30 27410 28888
Kos: +30 22420 26594
Koufonisi: +30 22850 71375
Lavrio: +30 22920 25249
Lefkada: +30 26450 92509
Limnos: +30 22540 25660
Leros: +30 22470 22334
Lesvos: +30 22510 40827
Lipsi: +30 22470 41133
Markopoulou: +30 22990 71205
Milos: +30 22870 22101
Mykonos: +30 22890 22218
Myrinas Limnos: +30 22540 25660
Mytilini: +30 22510 40827
Nafplio: +30 27520 22974
Naxos: +30 22850 22300
Neon Stiron Evia: +30 22240 41266
Nissiros: +30 22420 31222
Oinousses: +30 22710 55394
Oropos: +30 22950 37270
Ouranoupoli: +30 23770 71248
Palaiokastritsa Kerkyra: +30 26630 41297
Paros: +30 22840 21240
Patmos: +30 22470 31231
Patra: +30 26103 41002
Paxoi: +30 26620 32553
Perama: +30 210 4410180
Piraeus: +30 210 4511310
Platamona: +30 23520 41366
Poros: +30 22980 22274
Preveza: +30 26820 22226
Psara: +30 22740 61336
Pylos: +30 27230 22225
Rethymno: +30 28310 22276
Rafina: +30 22940 28888
Rhodos: +30 22410 22220
Salamina: +30 210 4677277
Samos: +30 22730 27318
Santorini (Thira): +30 22860 22239
Serifos: +30 22801 51470
Shinousa: +30 22850 71170
Sifnos: +30 22840 33617
Sikinos: +30 22860 51222
Simi: +30 22410 71202
Siros: +30 22810 88888
Skaramaga: +30 210 5571280
Skiathos: +30 24270 22017
Skopelos: +30 24240 33033
Skyros: +30 22220 96475
Souda: +30 28210 89240
Spetses: +30 22980 72245
Thassos: +30 25930 22106
Thessaloniki: +30 2310 531504
Tinos: +30 22830 22220
Volos: +30 24210 28888
Vouliagmeni: +30 210 8960118
Zakynthos: +30 26950 28117
Zeas Peiraia: +30 210 4593144
Airports in Greece
International Airport of Athens “Eleutherios Venizelos”: +30 210 3530000
Aleksandroupoli Airport: +30 25510 89300
Araksos Airport: +30 26930 23598
Astypalaia Island Airport: +30 22430 61410
Chania Airport: +30 28210 63224
Chios Airport: +30 22710 44260
Heraklio Airport: +30 2810 228401
Ikaria Island Airport: +30 22750 32216
Ioannina Airport: +30 26510 27058
Kalamata Airport: +30 27210 63805
Karpathos Island Airport: +30 22450 23101
Kasos Island Airport: +30 22450 41587
Kastelorizo Island Airport: +30 210 9652952
Kastoria Airport: +30 24670 42515
Kavala Airport: +30 2510 53271
Kefallonia Island Airport: +30 26710 29900
Kerkyra Island Airport: +30 26610 89600
Kos Island Airport: +30 22420 56000
Kythira Island Airport: +30 27360 38395
Leros Island Airport: +30 210 3728000
Limnos Island Airport: +30 22540 29400
Milos Island Airport: +30 22870 22090
Mykonos Island Airport: +30 22890 22489
Mytilini Island Airport: +30 22510 38700
Naxos Island Airport: +30 22850 23969
Paros Island Airport: +30 22840 91256
Preveza Airport (Aktio): +30 26820 22089
Rodos Island Airport: +30 22430 61410
Samos Island Airport: +30 22730 87800
Santorini Island Airport (Thira): +30 22860 31525
Sitia Airport: +30 28430 24424
Skiathos Island Airport: +30 24270 22376
Skyros Island Airport: +30 22220 91607
Syros Island Airport: +30 22810 22255
Thessaloniki Airport: +30 2310 473312
Zakynthos Island Airport: +30 26950 29500